













































| Engine & Drivetrain | |
| Engine Model | SQRH4J15 |
| Drive Train Type | 2WD |
| Transmission | 7-DCT |
| Displacement | 1499 |
| Max Power (kW@rpm) | 125@5500 |
| Max Torque (Nm@rpm) | 270@2000—3500 |
| Top Speed (km/h) | >180 |
| Fuel Type | Petrol |
| Combined Fuel Consumption (l/100km) | 6.8 |
| Combined CO2 Emissions (g/km) | 158 |
| Emission Standards | VI -B |
| Cylinder Configuration | In-line |
| Number of Cylinders | 4 |
| Number of Valves per Cylinder | 4 |
| Compression Ratio | 12:1 |
| Bore | 75 |
| Stroke | 86 |
| Dimensions | |
| Length (mm) | 4590 |
| Width (mm) | 1900 |
| Height (mm) | 1685 |
| Wheelbase (mm) | 2720 |
| Front Track (mm) | 1610 |
| Rear Track (mm) | 1615 |
| Min Ground Clearance (mm) | 160 |
| Weights | |
| Gross Vehicle Mass (kg) | 1888 |
| Capacities | |
| Fuel Tank Capacity (L) | 57 |
| Luggage Capacity (L) | 486 - 977 |
| Wheels, Brakes & Suspension | |
| Wheel Material | Alloy |
| Wheel Size Front | 235/55 R19 |
| Wheel Size Rear | 235/55 R19 |
| Front Brake Type | Ventilated Disc Brake |
| Rear Brake Type | Solid Disc Brake |
| Front Suspension Type | MacPherson Strut Suspension |
| Rear Susupension Type | Multi-Link Independent Suspension |
| Spare Wheel (non-fullsize) | • |
| Safety & Security | |
| Front Airbags (Driver & Passenger) | • |
| Front Seat Side Airbags (Driver & Passenger) | • |
| Front / Rear Curtain Airbags | • / • |
| Keyless Start System | • |
| Keyless Entry (Driver) | • |
| Remote Engine Start | • |
| Front Seat Belt Reminder | • |
| Second Row Child ISOFX | • |
| Mechanical Child Locks | • |
| The vehicle speed sensor automatically locks | • |
| Tyre Pressure Monitoring System (TPMS) | • |
| Electronic Park Brake (EPB) | • |
| Collision Sensing Unlocks Automatically | • |
| Anti-Lock Braking System (ABS) | • |
| Cornering Brake Control (CBC) | • |
| Electronic Brake Force Distribution (EBD) | • |
| Emergency Brake Assist (EBA ) | • |
| Traction Control System (TCS ) | • |
| Autohold | • |
| Hill Descent Assist (HDC ) | • |
| Electronic Stability Control System (ESC ) | • |
| Dynamic Stability Control (DSC ) | • |
| Guardian Rollover Preventer (RMI ) | • |
| Emergency Braking Double Flash Warning | • |
| Lane Departure Warning (LDW ) | - |
| Forward Collision Warning (FCW ) | - |
| Lane Keeping Assist (LKA ) | - |
| Active Emergency Braking (AEB ) | - |
| Integrated Cruise Assist (ICA) + Adaptive Cruise Control (ACC ) | - |
| Blind Spot Monitoring (BSD ) | • |
| Rear Cross Traffic Alert (RCTA part of BSD | • |
| Lane Change Warning (LCW) part of BSD | • |
| Door Open Warning (DOW ) | • |
| 540° Panoramic View Cameras | • |
| Front/Rear Parking Radar (PDC) | - / • |
| Interior | |
| A-Column Material Ceiling | Black Knitted Fabric |
| Synthetic Leather Steering Wheel with Paddfle Shift Gears | - |
| Manual 4-way Adjustable Steering Wheel Position | • |
| Seat Configuration | 2+3 |
| Synthetic Leather Upholstery with Red Stitching | • |
| Drivers Seat Function | 6-Way electrically adjustable with lumbar support |
| Passenger Seat Function | 4-Way electrically adjustable |
| Rear Seat Adjustment | Manual Foldable |
| Rear Seat Split | 60 / 40 |
| Rear Cup Holders | • |
| Driving Mode | Sport, Normal, Eco |
| Ambient Lighting | Multi |
| Automatic Air Conditioning (2-zone) | Dual Climate Control |
| Rear Seat Air Outlets | • |
| Central Armrest Heating & Cooling Box | • |
| Trunk Lights | • |
| Luggage Compartment Cover | • |
| Push-Button Reading Light | • |
| Illuminated Driver and Passenger Door Sills “JETOUR” logo | - |
| Manual anti-glare interior mirrors | • |
| Front / Rear Electric Windows with Anti-Pinch Functionality | • / • |
| Rear Door Privacy Glass | - |
| Triangle Window Privacy Glass | - |
| Rear Windshield Privacy Glass | - |
| Sun Visor Vanity Mirror With Light | • |
| Front Windshield Defogging | • |
| Automatic Rain Sensors | • |
| Exterior | |
| Panoramic Glass Sunroof with Shade Net | • |
| Electric Tailgate | • |
| Electrically Adjustable Exterior Mirrors with Folding & Heating Function | • |
| Side Rearview Mirrors Projection Logo (JETOUR ) | • |
| Front Windshield Wipers | • |
| Rear Windshield Wipers | • |
| Bonnet Gas Spring Support Rod | • |
| Lighting | |
| LED Low & High Beams | • |
| LED Daytime Running Lights | • |
| LED Tail Lights | • |
| LED Front Fog Lights | - |
| Automatic LED Headlights | • |
| Height-Adjustable Headlights | • |
| Intelligent Low and High Beam | - |
| Follow Me Home Lights | • |
| Infotainment System & Technology | |
| Instrument Cluster | 10.25” |
| Touch Infotainment System | 10.25” |
| Voice Control Function | Multimedia System, Telephone, Air Conditioning, Windows |
| Bluetooth / Car Phone | • |
| Mobile Connectivity (Wireless) | Apple CarPlay, Android Auto |
| USB Ports | 1 Type-A / 1 Type-C (Front) - 1 Type-A / 1 Type-C (Rear) |
| Mobile Phone Wireless Charging (50W) | • |
| Speakers | 8 Sony Speakers |
| 12V Power Interface (Front Row & Trunk) | • |
| Engine & Drivetrain | |
| Engine Model | SQRH4J15 |
| Drive Train Type | 2WD |
| Transmission | 7-DCT |
| Displacement | 1499 |
| Max Power (kW@rpm) | 125@5500 |
| Max Torque (Nm@rpm) | 270@2000—3500 |
| Top Speed (km/h) | >180 |
| Fuel Type | Petrol |
| Combined Fuel Consumption (l/100km) | 6.8 |
| Combined CO2 Emissions (g/km) | 158 |
| Emission Standards | VI -B |
| Cylinder Configuration | In-line |
| Number of Cylinders | 4 |
| Number of Valves per Cylinder | 4 |
| Compression Ratio | 12:1 |
| Bore | 75 |
| Stroke | 86 |
| Dimensions | |
| Length (mm) | 4590 |
| Width (mm) | 1900 |
| Height (mm) | 1685 |
| Wheelbase (mm) | 2720 |
| Front Track (mm) | 1610 |
| Rear Track (mm) | 1615 |
| Min Ground Clearance (mm) | 160 |
| Weights | |
| Gross Vehicle Mass (kg) | 1913 |
| Capacities | |
| Fuel Tank Capacity (L) | 57 |
| Luggage Capacity (L) | 486 - 977 |
| Wheels, Brakes & Suspension | |
| Wheel Material | Alloy |
| Wheel Size Front | 235/55 R19 |
| Wheel Size Rear | 235/55 R19 |
| Front Brake Type | Ventilated Disc Brake |
| Rear Brake Type | Solid Disc Brake |
| Front Suspension Type | MacPherson Strut Suspension |
| Rear Susupension Type | Multi-Link Independent Suspension |
| Spare Wheel (non-fullsize) | • |
| Safety & Security | |
| Front Airbags (Driver & Passenger) | • |
| Front Seat Side Airbags (Driver & Passenger) | • |
| Front / Rear Curtain Airbags | • / • |
| Keyless Start System | • |
| Keyless Entry (Driver) | • |
| Remote Engine Start | • |
| Front Seat Belt Reminder | • |
| Second Row Child ISOFX | • |
| Mechanical Child Locks | • |
| The vehicle speed sensor automatically locks | • |
| Tyre Pressure Monitoring System (TPMS) | • |
| Electronic Park Brake (EPB) | • |
| Collision Sensing Unlocks Automatically | • |
| Anti-Lock Braking System (ABS) | • |
| Cornering Brake Control (CBC) | • |
| Electronic Brake Force Distribution (EBD) | • |
| Emergency Brake Assist (EBA ) | • |
| Traction Control System (TCS ) | • |
| Autohold | • |
| Hill Descent Assist (HDC ) | • |
| Electronic Stability Control System (ESC ) | • |
| Dynamic Stability Control (DSC ) | • |
| Guardian Rollover Preventer (RMI ) | • |
| Emergency Braking Double Flash Warning | • |
| Lane Departure Warning (LDW ) | • |
| Forward Collision Warning (FCW ) | • |
| Lane Keeping Assist (LKA ) | • |
| Active Emergency Braking (AEB ) | • |
| Integrated Cruise Assist (ICA) + Adaptive Cruise Control (ACC ) | • |
| Blind Spot Monitoring (BSD ) | • |
| Rear Cross Traffic Alert (RCTA part of BSD | • |
| Lane Change Warning (LCW) part of BSD | • |
| Door Open Warning (DOW ) | • |
| 540° Panoramic View Cameras | • / • |
| Front/Rear Parking Radar (PDC) | • |
| Interior | |
| A-Column Material Ceiling | Black Knitted Fabric |
| Synthetic Leather Steering Wheel with Paddfle Shift Gears | • |
| Manual 4-way Adjustable Steering Wheel Position | • |
| Seat Configuration | 2+3 |
| Synthetic Leather Upholstery with Red Stitching | • |
| Drivers Seat Function | 6-Way electrically adjustable with ventilation, heating, seat memory and lumbar support |
| Passenger Seat Function | 4-Way electrically adjustable with ventilation and heating |
| Rear Seat Adjustment | Manual Foldable |
| Rear Seat Split | 60 / 40 |
| Rear Cup Holders | • |
| Driving Mode | Sport, Normal, Eco |
| Ambient Lighting | Multi |
| Automatic Air Conditioning (2-zone) | Dual Climate Control |
| Rear Seat Air Outlets | • |
| Central Armrest Heating & Cooling Box | • |
| Trunk Lights | • |
| Luggage Compartment Cover | • |
| Push-Button Reading Light | • |
| Illuminated Driver and Passenger Door Sills “JETOUR” logo | • |
| Manual anti-glare interior mirrors | • |
| Front / Rear Electric Windows with Anti-Pinch Functionality | • / • |
| Rear Door Privacy Glass | • |
| Triangle Window Privacy Glass | • |
| Rear Windshield Privacy Glass | • |
| Sun Visor Vanity Mirror With Light | • |
| Front Windshield Defogging | • |
| Automatic Rain Sensors | • |
| Exterior | |
| Panoramic Glass Sunroof with Shade Net | • |
| Electric Tailgate | • |
| Electrically Adjustable Exterior Mirrors with Folding & Heating Function | • |
| Side Rearview Mirrors Projection Logo (JETOUR ) | • |
| Front Windshield Wipers | • |
| Rear Windshield Wipers | • |
| Bonnet Gas Spring Support Rod | • |
| Lighting | |
| LED Low & High Beams | • |
| LED Daytime Running Lights | • |
| LED Tail Lights | • |
| LED Front Fog Lights | • |
| Automatic LED Headlights | • |
| Height-Adjustable Headlights | • |
| Intelligent Low and High Beam | • |
| Follow Me Home Lights | • |
| Infotainment System & Technology | |
| Instrument Cluster | 10.25” |
| Touch Infotainment System | 10.25” |
| Voice Control Function | Multimedia System, Telephone, Air Conditioning, Windows |
| Bluetooth / Car Phone | • |
| Mobile Connectivity (Wireless) | Apple CarPlay, Android Auto |
| USB Ports | 1 Type-A / 1 Type-C (Front) - 1 Type-A / 1 Type-C (Rear) |
| Mobile Phone Wireless Charging (50W) | • |
| Speakers | 8 Sony Speakers |
| 12V Power Interface (Front Row & Trunk) | • |
The CO2 emission figures and fuel consumption values published are established according to legislated technical specifications (UNECE regulation /UN Regulation 83 and SANS 20101 standards) which sets out the procedures used to test fuel consumption and emission standards.
The derived claimed figures are established through specific tests, under controlled and standardised conditions. These figures may differ from the actual achieved consumption in real world conditions which may be influenced by road surfaces, altitude, geographic conditions, vehicles options, weather conditions, temperatures, humidity, wheel sizes and overall driving behaviour.
Illustrations may vary from country to country. The Retail Price is subject to change without prior notice and includes 15% VAT, CO2 Emission Tax and a 5 Year / 60 000km Service Plan.
The information provided on this website is for general informational purposes only. While we strive to ensure that all content is accurate and up-to-date, errors or omissions may occur. E & OE (Errors and Omissions Excepted).