





















































| Engine & Drivetrain | |
| Engine Model | SQRG4J15 |
| Drive Train Type | 2WD |
| Displacement | 1499 |
| Transmission | 7DCT |
| Max Power (kW@rpm) | 125@5500 |
| Max Torque (Nm@rpm) | 270@2000-3500 |
| Top Speed (Km/h) | 170 |
| Combined Fuel Consumption (L/100km) | 7.6 |
| Combined C02 Emissions (g/km) | 172 |
| Fuel Type | Petrol |
| Emission Standards | VIB |
| Cylinder Configuration | In-line |
| Number of Cylinders | 4 |
| Number of Valves per Cylinder | 4 |
| Compression Ratio | 11,6:1 |
| Bore | 74.5 |
| Stroke | 85.9 |
| Dimensions | |
| Length (mm) | 4705 |
| Width (mm) | 1967 |
| Height (mm) | 1840 |
| Wheelbase (mm) | 2800 |
| Front Track (mm) | 1690 |
| Rear Track (mm) | 1700 |
| Min Ground Clearance (mm) | 200 |
| Weights | |
| Gross Vehicle Mass (kg) | 2007 |
| Gross Combined Mass (kg) | - |
| Roof Rack Load (Static / Dynamic) | 300kg/100kg |
| Max permissible towing mass (unbraked / braked) | - |
| Capacities | |
| Fuel Tank Capacity (L) | 70 |
| Luggage Capacity (L) | 574/1455 |
| Wheels, Brakes & Suspension | |
| Wheel Material | Alloy |
| Wheel Size Front | 235/65 R18 |
| Wheel Size Rear | 235/65 R18 |
| Spare Wheel (Space Saver With Hardcover Shell) | 145/80 R18 |
| Front Brake Type | Ventilated Disc Brake |
| Rear Brake Type | Solid Disc Brake |
| Front Suspension Type | MacPherson Strut Suspension |
| Rear Susupension Type | Multi-Link Independent Suspension |
| Center Differential Locking Function | - |
| Limited Slip Differential/Differential Lock | - |
| Chassis Guards | Plastic Guard Plate for the Front Compartment |
| Safety & Security | |
| Front Airbags (Driver & Passenger) | • |
| Front Seat Side Airbags (Driver & Passenger) | • |
| Front / Rear Curtain Airbags | • |
| Keyless Start System | • |
| Keyless Entry (Driver) | • |
| Remote Engine Start | • |
| Engine Start-Stop Technology | • |
| Front Seat Belt Reminder | • |
| Second Row Child ISOFX | • |
| Mechanical Child Locks | • |
| Speed Sensor Automatically Locks Vehicle | • |
| Tyre Pressure Monitoring System (TPMS) | • |
| Electronic Park Brake (EPB) | • |
| Collision Sensing Unlocks Vehicle Automatically | • |
| Anti-Lock Braking System (ABS) | • |
| Cornering Brake Control (CBC) | • |
| Electronic Brake Force Distribution (EBD) | • |
| Emergency Brake Assist (EBA) | • |
| Traction Control System (TCS) | • |
| Autohold | • |
| Hill Descent Assist (HDC) | • |
| Electronic Stability Control System (ESC) | • |
| Dynamic Stability Control (DSC) | • |
| Guardian Rollover Preventer (RMI) | • |
| Emergency Braking Double Flash Warning | • |
| Lane Departure Warning (LDW) | - |
| Forward Collision Warning (FCW) | - |
| Lane Keeping Assist (LKA) | - |
| Active Emergency Braking (AEB) | - |
| Adaptive Low & High Beam | - |
| Intelligent Cruise Assist (ICA) + Adaptive Cruise Control (ACC) | - |
| Blind Spot Monitoring (BSD) | - |
| Rear Cross Traffic Alert (RCTA part of BSD) | - |
| Rear Collision Warning (RCW) | - |
| Door Open Warning (DOW) | - |
| Cruise Control | • |
| 540° Panoramic View Cameras | • |
| Front / Rear Parking Radar (PDC) | -/• |
| Wading Sensor | - |
| Crawl Control Mode | - |
| Electronic Engine Anti-Theft | • |
| Interior | |
| A-Column Material Ceiling | Black Knitted Fabric |
| Synthetic Leather Steering Wheel with Paddfle Shift Gears | • |
| Manual 4-Way Adjustable Steering Wheel Position | • |
| Seat Configuration | 2+3 |
| Black Synthetic Leather Seats with Red Stitching | • |
| Drivers Seat Function | 6way -Electrically Adjustable |
| Passenger Seat Function | 4-way Manually Adjustable |
| Rear Seat Adjustment | Manual Foldable |
| Rear Seat Split | 60/40 |
| Rear Cup Holders | • |
| Driving Mode | Sport, Normal, Eco |
| X Smart Mode | - |
| Ambient Lighting | Mono |
| Automatic Air Conditioning (2-zone) | Dual Climate Control |
| Rear Seat Air Outlets | • |
| Central Armrest Heating & Cooling Box | • |
| Trunk Lights | • |
| Luggage Compartment Cover | • |
| Push-Button Reading Light | • |
| Manual Anti-Glare Interior Mirrors | • |
| Front / Rear Electric Windows with Anti-Pinch Functionality | • |
| Rear Door Privacy Glass | • |
| Triangle Window Privacy Glass | • |
| Rear Windshield Privacy Glass | • |
| Sun Visor Vanity Mirrors with Light | • |
| Front Windshield Defogging | • |
| Automatic Rain Sensors | • |
| Exterior | |
| Panoramic Glass Sunroof with Shade Net | - |
| Electric Tailgate (Softclose) | - |
| Towbar | - |
| Electrically Adjustable Exterior Mirrors with Folding & Heating Functionality | • |
| Side Rearview Mirrors JETOUR Projection Logo | - |
| Front Windshield Wipers | • |
| Rear Windshield Wipers | • |
| Bonnet Gas Spring Support Rod | • |
| Roof Rails | • |
| Lighting | |
| LED Low & High Beams | • |
| LED Daytime Running Lights | • |
| LED Tail Lights | • |
| LED Front Fog Lights | • |
| Automatic LED Headlights | • |
| Height-Adjustable Headlights | • |
| Follow Me Home Lights | • |
| Infotainment System & Technology | |
| Instrument Cluster | 10,25 |
| Touch Infotainment System | 12,8 |
| Voice Control Function | Multimedia System, Telephone, Air Conditioning, Windows |
| Bluetooth / Car Phone | • |
| Mobile Connectivity (Wireless) | Apple CarPlay, Android Auto |
| USB Ports | 1 Type-A/1 Type-C (Front) 1 Type-A/1 Type-C (Rear) |
| Mobile Phone Wireless Charging (50W) | - |
| Speakers | 8 |
| 12V Power Interface (Front Row & Trunk) | • |
| Engine & Drivetrain | |
| Engine Model | SQRG4J15 |
| Drive Train Type | 2WD |
| Displacement | 1499 |
| Transmission | 7DCT |
| Max Power (kW@rpm) | 125@5500 |
| Max Torque (Nm@rpm) | 270@2000-3500 |
| Top Speed (Km/h) | 170 |
| Combined Fuel Consumption (L/100km) | 7.6 |
| Combined C02 Emissions (g/km) | 172 |
| Fuel Type | Petrol |
| Emission Standards | VIB |
| Cylinder Configuration | In-line |
| Number of Cylinders | 4 |
| Number of Valves per Cylinder | 4 |
| Compression Ratio | 11,6:1 |
| Bore | 74.5 |
| Stroke | 85.9 |
| Dimensions | |
| Length (mm) | 4705 |
| Width (mm) | 1967 |
| Height (mm) | 1840 |
| Wheelbase (mm) | 2800 |
| Front Track (mm) | 1690 |
| Rear Track (mm) | 1700 |
| Min Ground Clearance (mm) | 200 |
| Weights | |
| Gross Vehicle Mass (kg) | 2035 |
| Gross Combined Mass (kg) | - |
| Roof Rack Load (Static / Dynamic) | 300kg/100kg |
| Max permissible towing mass (unbraked / braked) | - |
| Capacities | |
| Fuel Tank Capacity (L) | 70 |
| Luggage Capacity (L) | 574/1455 |
| Wheels, Brakes & Suspension | |
| Wheel Material | Alloy |
| Wheel Size Front | 235/65 R18 |
| Wheel Size Rear | 255/65 R18 |
| Spare Wheel (Space Saver With Hardcover Shell) | 145/80 R18 |
| Front Brake Type | Ventilated Disc Brake |
| Rear Brake Type | Solid Disc Brake |
| Front Suspension Type | MacPherson Strut Suspension |
| Rear Susupension Type | Multi-Link Independent Suspension |
| Center Differential Locking Function | - |
| Limited Slip Differential/Differential Lock | - |
| Chassis Guards | Plastic Guard Plate for the Front Compartment |
| Safety & Security | |
| Front Airbags (Driver & Passenger) | • |
| Front Seat Side Airbags (Driver & Passenger) | • |
| Front / Rear Curtain Airbags | • |
| Keyless Start System | • |
| Keyless Entry (Driver) | • |
| Remote Engine Start | • |
| Engine Start-Stop Technology | • |
| Front Seat Belt Reminder | • |
| Second Row Child ISOFX | • |
| Mechanical Child Locks | • |
| Speed Sensor Automatically Locks Vehicle | • |
| Tyre Pressure Monitoring System (TPMS) | • |
| Electronic Park Brake (EPB) | • |
| Collision Sensing Unlocks Vehicle Automatically | • |
| Anti-Lock Braking System (ABS) | • |
| Cornering Brake Control (CBC) | • |
| Electronic Brake Force Distribution (EBD) | • |
| Emergency Brake Assist (EBA) | • |
| Traction Control System (TCS) | • |
| Autohold | • |
| Hill Descent Assist (HDC) | • |
| Electronic Stability Control System (ESC) | • |
| Dynamic Stability Control (DSC) | • |
| Guardian Rollover Preventer (RMI) | • |
| Emergency Braking Double Flash Warning | • |
| Lane Departure Warning (LDW) | • |
| Forward Collision Warning (FCW) | • |
| Lane Keeping Assist (LKA) | • |
| Active Emergency Braking (AEB) | • |
| Adaptive Low & High Beam | • |
| Intelligent Cruise Assist (ICA) + Adaptive Cruise Control (ACC) | • |
| Blind Spot Monitoring (BSD) | • |
| Rear Cross Traffic Alert (RCTA part of BSD) | • |
| Rear Collision Warning (RCW) | • |
| Door Open Warning (DOW) | • |
| Cruise Control | - |
| 540° Panoramic View Cameras | • |
| Front / Rear Parking Radar (PDC) | -/• |
| Wading Sensor | - |
| Crawl Control Mode | - |
| Electronic Engine Anti-Theft | • |
| Interior | |
| A-Column Material Ceiling | Black Knitted Fabric |
| Synthetic Leather Steering Wheel with Paddfle Shift Gears | • |
| Manual 4-Way Adjustable Steering Wheel Position | • |
| Seat Configuration | 2+3 |
| Black Synthetic Leather Seats with Red Stitching | • |
| Drivers Seat Function | 6-way Electrically Adjustable with Ventilation |
| Passenger Seat Function | 4-way Manually Adjustable with Ventilation |
| Rear Seat Adjustment | Manual Foldable |
| Rear Seat Split | 60/40 |
| Rear Cup Holders | • |
| Driving Mode | Sport, Normal, Eco |
| X Smart Mode | - |
| Ambient Lighting | Mono |
| Automatic Air Conditioning (2-zone) | Dual Climate Control |
| Rear Seat Air Outlets | • |
| Central Armrest Heating & Cooling Box | • |
| Trunk Lights | • |
| Luggage Compartment Cover | • |
| Push-Button Reading Light | • |
| Manual Anti-Glare Interior Mirrors | • |
| Front / Rear Electric Windows with Anti-Pinch Functionality | • |
| Rear Door Privacy Glass | • |
| Triangle Window Privacy Glass | • |
| Rear Windshield Privacy Glass | • |
| Sun Visor Vanity Mirrors with Light | • |
| Front Windshield Defogging | • |
| Automatic Rain Sensors | • |
| Exterior | |
| Panoramic Glass Sunroof with Shade Net | • |
| Electric Tailgate (Softclose) | • |
| Towbar | - |
| Electrically Adjustable Exterior Mirrors with Folding & Heating Functionality | • |
| Side Rearview Mirrors JETOUR Projection Logo | - |
| Front Windshield Wipers | • |
| Rear Windshield Wipers | • |
| Bonnet Gas Spring Support Rod | • |
| Roof Rails | • |
| Lighting | |
| LED Low & High Beams | • |
| LED Daytime Running Lights | • |
| LED Tail Lights | • |
| LED Front Fog Lights | • |
| Automatic LED Headlights | • |
| Height-Adjustable Headlights | • |
| Follow Me Home Lights | • |
| Infotainment System & Technology | |
| Instrument Cluster | 10,25 |
| Touch Infotainment System | 12.8 |
| Voice Control Function | Multimedia System, Telephone, Air Conditioning, Windows |
| Bluetooth / Car Phone | • |
| Mobile Connectivity (Wireless) | Apple CarPlay, Android Auto |
| USB Ports | 1 Type-A/1 Type-C (Front) 1 Type-A/1 Type-C (Rear) |
| Mobile Phone Wireless Charging (50W) | • |
| Speakers | 8 |
| 12V Power Interface (Front Row & Trunk) | • |
| Engine & Drivetrain | |
| Engine Model | SORF4J20 |
| Drive Train Type | 4WD |
| Displacement | 1998 |
| Transmission | 7DCT |
| Max Power (kW@rpm) | 180@5500 |
| Max Torque (Nm@rpm) | 375@1750-4000 |
| Top Speed (Km/h) | 180 |
| Combined Fuel Consumption (L/100km) | 9 |
| Combined C02 Emissions (g/km) | 203 |
| Fuel Type | Petrol |
| Emission Standards | VIB |
| Cylinder Configuration | In-line |
| Number of Cylinders | 4 |
| Number of Valves per Cylinder | 4 |
| Compression Ratio | 10,2:1 |
| Bore | 80,5 |
| Stroke | 98.12 |
| Dimensions | |
| Length (mm) | 4705 |
| Width (mm) | 1967 |
| Height (mm) | 1840 |
| Wheelbase (mm) | 2800 |
| Front Track (mm) | 1690 |
| Rear Track (mm) | 1700 |
| Min Ground Clearance (mm) | 190 |
| Weights | |
| Gross Vehicle Mass (kg) | 2208 |
| Gross Combined Mass (kg) | 3808 |
| Roof Rack Load (Static / Dynamic) | 300kg/100kg |
| Max permissible towing mass (unbraked / braked) | 750kg/1600kg |
| Capacities | |
| Fuel Tank Capacity (L) | 70 |
| Luggage Capacity (L) | 574/1455 |
| Wheels, Brakes & Suspension | |
| Wheel Material | Alloy |
| Wheel Size Front | 235/60 R19 |
| Wheel Size Rear | 235/60 R19 |
| Spare Wheel (Space Saver With Hardcover Shell) | 145/80 R18 |
| Front Brake Type | Ventilated Disc Brake |
| Rear Brake Type | Solid Disc Brake |
| Front Suspension Type | MacPherson Strut Suspension |
| Rear Susupension Type | Multi-Link Independent Suspension |
| Center Differential Locking Function | Multi-Plate Clutch Limited-Slip Differential |
| Limited Slip Differential/Differential Lock | Rear Electronic Limited-Slip Differential |
| Chassis Guards | Metal Guard Plate for the Front Compartment |
| Safety & Security | |
| Front Airbags (Driver & Passenger) | • |
| Front Seat Side Airbags (Driver & Passenger) | • |
| Front / Rear Curtain Airbags | • |
| Keyless Start System | • |
| Keyless Entry (Driver) | • |
| Remote Engine Start | • |
| Engine Start-Stop Technology | • |
| Front Seat Belt Reminder | • |
| Second Row Child ISOFX | • |
| Mechanical Child Locks | • |
| Speed Sensor Automatically Locks Vehicle | • |
| Tyre Pressure Monitoring System (TPMS) | • |
| Electronic Park Brake (EPB) | • |
| Collision Sensing Unlocks Vehicle Automatically | • |
| Anti-Lock Braking System (ABS) | • |
| Cornering Brake Control (CBC) | • |
| Electronic Brake Force Distribution (EBD) | • |
| Emergency Brake Assist (EBA) | • |
| Traction Control System (TCS) | • |
| Autohold | • |
| Hill Descent Assist (HDC) | • |
| Electronic Stability Control System (ESC) | • |
| Dynamic Stability Control (DSC) | • |
| Guardian Rollover Preventer (RMI) | • |
| Emergency Braking Double Flash Warning | • |
| Lane Departure Warning (LDW) | - |
| Forward Collision Warning (FCW) | - |
| Lane Keeping Assist (LKA) | - |
| Active Emergency Braking (AEB) | - |
| Adaptive Low & High Beam | - |
| Intelligent Cruise Assist (ICA) + Adaptive Cruise Control (ACC) | - |
| Blind Spot Monitoring (BSD) | • |
| Rear Cross Traffic Alert (RCTA part of BSD) | • |
| Rear Collision Warning (RCW) | • |
| Door Open Warning (DOW) | • |
| Cruise Control | • |
| 540° Panoramic View Cameras | • |
| Front / Rear Parking Radar (PDC) | -/• |
| Wading Sensor | • |
| Crawl Control Mode | • |
| Electronic Engine Anti-Theft | • |
| Interior | |
| A-Column Material Ceiling | Black Knitted Fabric |
| Synthetic Leather Steering Wheel with Paddfle Shift Gears | • |
| Manual 4-Way Adjustable Steering Wheel Position | • |
| Seat Configuration | 2+3 |
| Black Synthetic Leather Seats with Red Stitching | • |
| Drivers Seat Function | 6-way Electrically Adjustable with Ventilation |
| Passenger Seat Function | 4-way Manually Adjustable with Ventilation |
| Rear Seat Adjustment | Manual Foldable |
| Rear Seat Split | 60/40 |
| Rear Cup Holders | • |
| Driving Mode | Normal, Sport, Snow, Mud, Sand, Rock, Eco |
| X Smart Mode | • |
| Ambient Lighting | Mono |
| Automatic Air Conditioning (2-zone) | Dual Climate Control |
| Rear Seat Air Outlets | • |
| Central Armrest Heating & Cooling Box | • |
| Trunk Lights | • |
| Luggage Compartment Cover | • |
| Push-Button Reading Light | • |
| Manual Anti-Glare Interior Mirrors | • |
| Front / Rear Electric Windows with Anti-Pinch Functionality | • |
| Rear Door Privacy Glass | • |
| Triangle Window Privacy Glass | • |
| Rear Windshield Privacy Glass | • |
| Sun Visor Vanity Mirrors with Light | • |
| Front Windshield Defogging | • |
| Automatic Rain Sensors | • |
| Exterior | |
| Panoramic Glass Sunroof with Shade Net | - |
| Electric Tailgate (Softclose) | • |
| Towbar | • |
| Electrically Adjustable Exterior Mirrors with Folding & Heating Functionality | • |
| Side Rearview Mirrors JETOUR Projection Logo | • |
| Front Windshield Wipers | • |
| Rear Windshield Wipers | • |
| Bonnet Gas Spring Support Rod | • |
| Roof Rails | • |
| Lighting | |
| LED Low & High Beams | • |
| LED Daytime Running Lights | • |
| LED Tail Lights | • |
| LED Front Fog Lights | • |
| Automatic LED Headlights | • |
| Height-Adjustable Headlights | • |
| Follow Me Home Lights | • |
| Infotainment System & Technology | |
| Instrument Cluster | 10.25 |
| Touch Infotainment System | 15,6" |
| Voice Control Function | Multimedia System, Telephone, Air Conditioning, Windows |
| Bluetooth / Car Phone | • |
| Mobile Connectivity (Wireless) | Apple CarPlay, Android Auto |
| USB Ports | 1 Type-A/1 Type-C (Front) 1 Type-A/1 Type-C (Rear) |
| Mobile Phone Wireless Charging (50W) | • |
| Speakers | 8 |
| 12V Power Interface (Front Row & Trunk) | • |
| Engine & Drivetrain | |
| Engine Model | SORF4J20 |
| Drive Train Type | 4WD |
| Displacement | 1998 |
| Transmission | 7DCT |
| Max Power (kW@rpm) | 180@5500 |
| Max Torque (Nm@rpm) | 375@1750-4000 |
| Top Speed (Km/h) | 180 |
| Combined Fuel Consumption (L/100km) | 9 |
| Combined C02 Emissions (g/km) | 203 |
| Fuel Type | Petrol |
| Emission Standards | VIB |
| Cylinder Configuration | In-line |
| Number of Cylinders | 4 |
| Number of Valves per Cylinder | 4 |
| Compression Ratio | 10,2:1 |
| Bore | 80,5 |
| Stroke | 98.12 |
| Dimensions | |
| Length (mm) | 4705 |
| Width (mm) | 1967 |
| Height (mm) | 1840 |
| Wheelbase (mm) | 2800 |
| Front Track (mm) | 1690 |
| Rear Track (mm) | 1700 |
| Min Ground Clearance (mm) | 190 |
| Weights | |
| Gross Vehicle Mass (kg) | 2208 |
| Gross Combined Mass (kg) | 3808 |
| Roof Rack Load (Static / Dynamic) | 300kg/100kg |
| Max permissible towing mass (unbraked / braked) | 750kg/1600kg |
| Capacities | |
| Fuel Tank Capacity (L) | 70 |
| Luggage Capacity (L) | 574/1455 |
| Wheels, Brakes & Suspension | |
| Wheel Material | Alloy |
| Wheel Size Front | 235/60 R19 |
| Wheel Size Rear | 235/60 R19 |
| Spare Wheel (Space Saver With Hardcover Shell) | 145/80 R18 |
| Front Brake Type | Ventilated Disc Brake |
| Rear Brake Type | Solid Disc Brake |
| Front Suspension Type | MacPherson Strut Suspension |
| Rear Susupension Type | Multi-Link Independent Suspension |
| Center Differential Locking Function | Multi-Plate Clutch Limited-Slip Differential |
| Limited Slip Differential/Differential Lock | Rear Electronic Limited-Slip Differential |
| Chassis Guards | Metal Guard Plate for the Front Compartment |
| Safety & Security | |
| Front Airbags (Driver & Passenger) | • |
| Front Seat Side Airbags (Driver & Passenger) | • |
| Front / Rear Curtain Airbags | • |
| Keyless Start System | • |
| Keyless Entry (Driver) | • |
| Remote Engine Start | • |
| Engine Start-Stop Technology | • |
| Front Seat Belt Reminder | • |
| Second Row Child ISOFX | • |
| Mechanical Child Locks | • |
| Speed Sensor Automatically Locks Vehicle | • |
| Tyre Pressure Monitoring System (TPMS) | • |
| Electronic Park Brake (EPB) | • |
| Collision Sensing Unlocks Vehicle Automatically | • |
| Anti-Lock Braking System (ABS) | • |
| Cornering Brake Control (CBC) | • |
| Electronic Brake Force Distribution (EBD) | • |
| Emergency Brake Assist (EBA) | • |
| Traction Control System (TCS) | • |
| Autohold | • |
| Hill Descent Assist (HDC) | • |
| Electronic Stability Control System (ESC) | • |
| Dynamic Stability Control (DSC) | • |
| Guardian Rollover Preventer (RMI) | • |
| Emergency Braking Double Flash Warning | • |
| Lane Departure Warning (LDW) | • |
| Forward Collision Warning (FCW) | • |
| Lane Keeping Assist (LKA) | • |
| Active Emergency Braking (AEB) | • |
| Adaptive Low & High Beam | • |
| Intelligent Cruise Assist (ICA) + Adaptive Cruise Control (ACC) | • |
| Blind Spot Monitoring (BSD) | • |
| Rear Cross Traffic Alert (RCTA part of BSD) | • |
| Rear Collision Warning (RCW) | • |
| Door Open Warning (DOW) | • |
| Cruise Control | - |
| 540° Panoramic View Cameras | • |
| Front / Rear Parking Radar (PDC) | • |
| Wading Sensor | • |
| Crawl Control Mode | • |
| Electronic Engine Anti-Theft | • |
| Interior | |
| A-Column Material Ceiling | Black Knitted Fabric |
| Synthetic Leather Steering Wheel with Paddfle Shift Gears | • |
| Manual 4-Way Adjustable Steering Wheel Position | • |
| Seat Configuration | 2+3 |
| Black Synthetic Leather Seats with Red Stitching | • |
| Drivers Seat Function | 6way -Electrically Adjustable with Ventilation, Lumbar Support & Seat Memory |
| Passenger Seat Function | 4-way Electrically Adjustable with Ventilation & Leg Rest |
| Rear Seat Adjustment | Manual Foldable |
| Rear Seat Split | 60/40 |
| Rear Cup Holders | • |
| Driving Mode | Normal, Sport, Snow, Mud, Sand, Rock, Eco |
| X Smart Mode | • |
| Ambient Lighting | Multi |
| Automatic Air Conditioning (2-zone) | Dual Climate Control |
| Rear Seat Air Outlets | • |
| Central Armrest Heating & Cooling Box | • |
| Trunk Lights | • |
| Luggage Compartment Cover | • |
| Push-Button Reading Light | • |
| Manual Anti-Glare Interior Mirrors | • |
| Front / Rear Electric Windows with Anti-Pinch Functionality | • |
| Rear Door Privacy Glass | • |
| Triangle Window Privacy Glass | • |
| Rear Windshield Privacy Glass | • |
| Sun Visor Vanity Mirrors with Light | • |
| Front Windshield Defogging | • |
| Automatic Rain Sensors | • |
| Exterior | |
| Panoramic Glass Sunroof with Shade Net | • |
| Electric Tailgate (Softclose) | • |
| Towbar | • |
| Electrically Adjustable Exterior Mirrors with Folding & Heating Functionality | • |
| Side Rearview Mirrors JETOUR Projection Logo | • |
| Front Windshield Wipers | • |
| Rear Windshield Wipers | • |
| Bonnet Gas Spring Support Rod | • |
| Roof Rails | • |
| Lighting | |
| LED Low & High Beams | • |
| LED Daytime Running Lights | • |
| LED Tail Lights | • |
| LED Front Fog Lights | • |
| Automatic LED Headlights | • |
| Height-Adjustable Headlights | • |
| Follow Me Home Lights | • |
| Infotainment System & Technology | |
| Instrument Cluster | 10,25 |
| Touch Infotainment System | 15,6 |
| Voice Control Function | Multimedia System, Telephone, Air Conditioning, Windows |
| Bluetooth / Car Phone | • |
| Mobile Connectivity (Wireless) | Apple CarPlay, Android Auto |
| USB Ports | 1 Type-A/1 Type-C (Front) 1 Type-A/1 Type-C (Rear) |
| Mobile Phone Wireless Charging (50W) | • |
| Speakers | 9 Sony Speakers |
| 12V Power Interface (Front Row & Trunk) | • |
The CO2 emission figures and fuel consumption values published are established according to legislated technical specifications (UNECE regulation /UN Regulation 83 and SANS 20101 standards) which sets out the procedures used to test fuel consumption and emission standards.
The derived claimed figures are established through specific tests, under controlled and standardised conditions. These figures may differ from the actual achieved consumption in real world conditions which may be influenced by road surfaces, altitude, geographic conditions, vehicles options, weather conditions, temperatures, humidity, wheel sizes and overall driving behaviour.
Illustrations may vary from country to country. The Retail Price is subject to change without prior notice and includes 15% VAT, CO2 Emission Tax and a 5 Year / 60 000km Service Plan.
The information provided on this website is for general informational purposes only. While we strive to ensure that all content is accurate and up-to-date, errors or omissions may occur. E & OE (Errors and Omissions Excepted).